Administration Villaescusa
Kode Villaescusa | 39099 |
---|---|
Postnummer Villaescusa | 49430 |
Komune Villaescusa | CONSTANTINO FERNANDEZ CARRAL (TANTI) |
Forsendelsesadresse Villaescusa
Adresse Villaescusa | Plaza Mayor, s/n 49430 VILLAESCUSA España |
---|---|
Telefon Villaescusa | 942 55 50 47 International: +34 942 55 50 47 |
Fax Villaescusa | 942 55 50 17 International: +34 942 55 50 17 |
E-mail Villaescusa | [email protected] |
Internethjemmeside Villaescusa | Ikke disponibel |
Andre oplysninger | Ayuntamiento España : Villaescusa |
Fødselsattest Villaescusa, Dødsattest Villaescusa |
Demografi Villaescusa
Antal indbyggere Villaescusa | 3.899 indbyggere |
---|---|
Befolkningstæthed Villaescusa | 139,2 /km² |
Geografi Villaescusa
Geografiske koordinater Villaescusa | Breddegrad: 43.3708, Længdegrad: -3.85535 43° 22′ 15″ Nord, 3° 51′ 19″ Vest |
---|---|
Areal Villaescusa | 2.802 hektar 28,02 km² |
Højde Villaescusa | 23 m |
Klima Villaescusa | Kystklima (Köppens klimaklassifikation: Cfb) |
Afstand Villaescusa
Kort Villaescusa
Nærmeste byer og småbyer Villaescusa
Penagos 4 km | Camargo 4.5 km | El Astillero 4.6 km |
Santa María de Cayón 6.7 km | Medio Cudeyo 8.2 km | Piélagos 8.4 km |
Santa Cruz de Bezana 9 km | Liérganes 9.7 km | Castañeda 10 km |
Santander 10.7 km | Marina de Cudeyo 10.9 km | Puente Viesgo 11.9 km |
Tid Villaescusa
Lokal tid Villaescusa | |
---|---|
Tidszone Villaescusa | UTC +1:00 (Europe/Madrid) Sommertid UTC +2:00 Vintertid UTC +1:00 |
Vejr Villaescusa
Solopgang og solnedgang Villaescusa
Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
---|---|---|---|---|
1 Maj | 07:07 - 14:12 - 21:17 | 06:36 - 21:48 | 05:57 - 22:27 | 05:15 - 23:09 |
2 Maj | 07:06 - 14:12 - 21:18 | 06:35 - 21:49 | 05:56 - 22:28 | 05:13 - 23:11 |
3 Maj | 07:05 - 14:12 - 21:19 | 06:33 - 21:50 | 05:54 - 22:29 | 05:11 - 23:13 |
4 Maj | 07:03 - 14:12 - 21:20 | 06:32 - 21:52 | 05:52 - 22:31 | 05:09 - 23:14 |
5 Maj | 07:02 - 14:12 - 21:21 | 06:30 - 21:53 | 05:51 - 22:32 | 05:07 - 23:16 |
6 Maj | 07:01 - 14:12 - 21:22 | 06:29 - 21:54 | 05:49 - 22:34 | 05:05 - 23:18 |
7 Maj | 06:59 - 14:11 - 21:24 | 06:27 - 21:56 | 05:48 - 22:35 | 05:03 - 23:20 |
Hotel Villaescusa
![]() | Cabañas De Cabárceno Penagos Located in the Peña Cabarga sector of Cabárceno Natural Park, just 500 metres from the elephants in semi-freedom and lakes, Cabañas de Cabárceno is a complex of wooden bungalows. Each bungalow has a private terrace and barbecue facilities... vis andet | Fra og med € 110 |
![]() | Posada Venero Cabarceno Set in the Cantabrian countryside, next to Cabarceno Wildlife Park, Posada Venero is a restored 19th- century house. It offers stylish bedrooms and a small spa with a sauna and hot tub... vis andet | Fra og med € 60 |
![]() | San Juan Revilla de Camargo San Juan is located on the N623 main road, only 5 minutes outside Santander city centre and 6 km from the beaches of the Naturaleza de Cabarceno Park. It features an on-site café-bar which offers room service... vis andet | Fra og med € 29 |
![]() | Casa Montañesa Guarnizo Set by the Bay of Santander and 10 minutes’ drive from Macizo de Peña Cabarga Nature Reserve, Casa Montañesa is located in Guarnizo. The holiday home offers free on-site parking and impressive views... vis andet | Fra og med € 160 |
![]() | Hotel Villa Maria Revilla de Camargo Offering free Wi-Fi, Hotel Villa Maria is located in Revilla, within only 10 minutes’ drive of Santander’s centre and airport. The hotel includes an à la carte restaurant. Featuring a balcony, each air-conditioned room has a flat-screen TV... vis andet | Fra og med € 25 |
Se andre hoteller » |
Omegnen Villaescusa
Río Replacio 4.5 km | Punta de Pontejos 4.5 km | Río Tijero 4.5 km |
Ría de San Salvador 4.5 km | Ría de Boo 6 km | Punta de Maliaño 6 km |
Ría de Boó 6 km | Ría de Bóo 6 km | La Campanuca 6.8 km |
Pedrosa 6.8 km | Punta Rabiosa 6.8 km | Peña Rabiosa 6.8 km |
Aeropuerto del Parayas 6.9 km | Parayas Airport 6.9 km | Ría de Astillero 7.9 km |
Peña de la Hierba 8.4 km | Islote Marnay 8.4 km | Peña de los Ratones 8.4 km |
Punta de Elechas 8.6 km | Punta del Rostro 10.8 km | Muelle de Pedreña 11 km |
Monte Picota 11.1 km | Alto de Contrajón 11.3 km | Ría de Cubas 11.4 km |
Río Cubas 11.4 km | Monte Galizano 11.6 km | Punta Cotrajón 11.7 km |
Punta Contrajón 11.7 km | Punta Rabiosa 11.7 km | Punta Promontorio 12 km |
Kernekraftværk
Central nuclear Santa María de Garoña 84.7 km |
Siden Villaescusa
Direkte link | |
---|---|
DB-City.com | Villaescusa /5 (2020-05-28 11:13:33) |