Administration Kumhausen
Kode Kumhausen | 09274146 |
---|---|
Postnummer Kumhausen | 84036 |
Komune Kumhausen | Josef Nagl |
Forsendelsesadresse Kumhausen
Adresse Kumhausen | Rathausplatz 2 84036 Kumhausen Deutschland |
---|---|
Telefon Kumhausen | 08719 43220 International: +49 8719 43220 |
Fax Kumhausen | 08719 432222 International: +49 8719 432222 |
E-mail Kumhausen | [email protected] |
Internethjemmeside Kumhausen | www.kumhausen.de |
Andre oplysninger | Städte und Gemeinden in Deutschland : Kumhausen |
Fødselsattest Kumhausen, Dødsattest Kumhausen |
Demografi Kumhausen
Antal indbyggere Kumhausen | 5.161 indbyggere |
---|---|
Befolkningstæthed Kumhausen | 139,3 /km² |
Geografi Kumhausen
Geografiske koordinater Kumhausen | Breddegrad: 48.5072, Længdegrad: 12.16 48° 30′ 26″ Nord, 12° 9′ 36″ Øst |
---|---|
Areal Kumhausen | 3.705 hektar 37,05 km² |
Højde Kumhausen | 500 m |
Klima Kumhausen | Kystklima (Köppens klimaklassifikation: Cfb) |
Afstand Kumhausen
Kort Kumhausen
Nærmeste byer og småbyer Kumhausen
Landshut 3.4 km | Tiefenbach 4.5 km | Altfraunhofen 6.4 km |
Eching 6.9 km | Vilsheim 7.1 km | Altdorf 7.4 km |
Geisenhausen 8 km | Ergolding 8.5 km | Adlkofen 8.6 km |
Buch a.Erlbach 10.3 km | Baierbach 10.5 km | Bruckberg 12.1 km |
Tid Kumhausen
Lokal tid Kumhausen | |
---|---|
Tidszone Kumhausen | UTC +1:00 (Europe/Berlin) Sommertid UTC +2:00 Vintertid UTC +1:00 |
Vejr Kumhausen
Solopgang og solnedgang Kumhausen
Dag | Solopgang og solnedgang | Tusmørke | Astronomisk tusmørke | Nautisk tusmørke |
---|---|---|---|---|
2 Juni | 05:12 - 13:09 - 21:05 | 04:32 - 21:46 | 03:36 - 22:42 | 02:08 - 00:09 |
3 Juni | 05:12 - 13:09 - 21:06 | 04:31 - 21:47 | 03:35 - 22:43 | 02:06 - 00:13 |
4 Juni | 05:11 - 13:09 - 21:07 | 04:30 - 21:48 | 03:34 - 22:45 | 02:03 - 00:16 |
5 Juni | 05:11 - 13:09 - 21:08 | 04:30 - 21:49 | 03:33 - 22:46 | 02:00 - 00:19 |
6 Juni | 05:10 - 13:10 - 21:09 | 04:29 - 21:50 | 03:32 - 22:47 | 01:57 - 00:22 |
7 Juni | 05:10 - 13:10 - 21:10 | 04:29 - 21:51 | 03:31 - 22:48 | 01:54 - 00:25 |
8 Juni | 05:10 - 13:10 - 21:10 | 04:28 - 21:52 | 03:30 - 22:50 | 01:52 - 00:28 |
Hotel Kumhausen
![]() | Gasthaus Ochsenwirt Landshut Free Wi-Fi is offered throughout Gasthaus Ochsenwirt, located in the quiet outskirts of Landshut. In the summertime, guests can relax in the hotel’s beer garden or terrace... vis andet | Fra og med € 55 |
![]() | Stadthotel Herzog Ludwig Landshut The Hotel Garni resides in the new part of the town, in a historic street, which is parallel to the historic Old Town... vis andet | Fra og med € 65 |
![]() | Hotel Goldene Sonne Landshut This 4-star hotel is located in Landshut town centre. Hotel Goldene Sonne offers elegant rooms and regional German cuisine in the traditional Bavarian-style restaurant and beer garden... vis andet | Fra og med € 70 |
![]() | Hotel Luitpold Landshut Hotel Luitpold is centrally located in Landshut. The hotel offers free WiFi internet and free parking. Each of the rooms at the hotel comes equipped with a TV. Some rooms offer private bathroom facilities... vis andet | Fra og med € 35 |
![]() | Romantikhotel Fuerstenhof Landshut This family-run, 3-star hotel in Landshut is situated between the town centre and the railway station. It offers modern rooms, a large breakfast buffet and a stylish restaurant... vis andet | Fra og med € 85 |
Se andre hoteller » |
Omegnen Kumhausen
Kumberg 0.3 km | Grillberg 0.7 km | Seepoint 0.7 km |
Seitenberg 0.9 km | Ehrnstorf 1.1 km | Rastorf 1.3 km |
Englberg 1.4 km | Rossberg 2.7 km | Schopperhof 2.7 km |
Berggrub 2.8 km | Untergrub 3 km | Obergrub 3.2 km |
Plantage 3.4 km | Oberschönbach 3.5 km | Gammel 3.5 km |
Vogen 3.6 km | Mühlhof 3.6 km | Eck an der Strass 3.7 km |
Hillersbach 3.8 km | Ried 3.9 km | Weihbüchl 3.9 km |
Haag 4 km | Unterschönbach 4.1 km | Dettenkofen 4.2 km |
Allkofen 4.5 km | Stadel 4.7 km | Heinselwinkel 4.8 km |
Attenkofen 5 km | Gessendorf 5.2 km | Hagenau 5.3 km |
Kernekraftværk
Kernkraftwerk Isar 14.7 km | Kernkraftwerk Gundremmingen 129.6 km |
Siden Kumhausen
Direkte link | |
---|---|
DB-City.com | Kumhausen /5 (2021-03-01 10:25:30) |